124.00Sep 11, 2026 EOD
| Silverstorm Parks and Resorts Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544840 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1EJ401023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 59.66 | Market Cap(₹Cr.): | 281.19 | Face Value(₹): | 10.00 |
| Silverstorm Parks and Resorts Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 544840 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1EJ401023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 59.66 | |
| Market Cap(₹Cr.): | 281.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
124.00Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.20 (0.16 %) |
N.A
|
| Open(₹) |
125.25
|
N.A
|
| Prev Close(₹) |
123.80
|
N.A
|
| Volume |
8000
|
N.A
|
| Today's Range(₹) |
126.55 - 124.00
|
N.A
|
| 52-Week Range(₹) |
138.90 - 124.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|